Function |
Lite |
Pro |
Smart |
Bureau |
License via Activation Code | Yes | Yes | Yes | Yes |
Online Updates Center | Yes | Yes | Yes | Yes |
MultiUser License Availabe on request | No | Yes | Yes | Yes |
Site License Availabe on request | Yes | Yes | Yes | Yes |
iOS / Android Phone App for Uploading Records | Yes | Yes | Yes | Yes |
| |
Card Design Features |
Lite |
Pro |
Smart |
Bureau |
Configurable Card Size | Yes | Yes | Yes | Yes |
Add Card Templates | Yes | Yes | Yes | Yes |
Card Template Manager | Yes | Yes | Yes | Yes |
Step-by-Step Card Design Wizard | Yes | Yes | Yes | Yes |
Text, Image, and Drawing Objects | Yes | Yes | Yes | Yes |
Object Alignment Tools | Yes | Yes | Yes | Yes |
Graphic Object Transparency | Yes | Yes | Yes | Yes |
Object Border Option | Yes | Yes | Yes | Yes |
Resize Font to Fit Feature | Yes | Yes | Yes | Yes |
1D Barcodes | Yes | Yes | Yes | Yes |
Manual Data Entries | Yes | Yes | Yes | Yes |
QR Barcodes / DataMatrix Barcodes | Yes | Yes | Yes | Yes |
Auto Text / Graphic Actions for Accredtation | Yes | Yes | Yes | Yes |
Unlimited Card Design per Database | Yes | Yes | Yes | Yes |
Photo Object with Radius Corners | Yes | Yes | Yes | Yes |
Polygon Shapes / Gradient Fill | Yes | Yes | Yes | Yes |
Auto Tiled Text | Yes | Yes | Yes | Yes |
Save printed card to image to disk | Yes | Yes | Yes | Yes |
| |
Printing Features |
Lite |
Pro |
Smart |
Bureau |
Print to Windows Printers | Yes | Yes | Yes | Yes |
Single and Double Sided Printing | Yes | Yes | Yes | Yes |
UV Panel Printing * | Yes | Yes | Yes | Yes |
Batch Printing from Starred List | Yes | Yes | Yes | Yes |
Multiple Image Field for Photo and Signature | Yes | Yes | Yes | Yes |
Image Tools Editor | Yes | Yes | Yes | Yes |
Tiled print option for reporting | Yes | Yes | Yes | Yes |
Batch Import Images | Yes | Yes | Yes | Yes |
DirectShow Webcam Support | Yes | Yes | Yes | Yes |
Twain Image Acquisition for Scanner and Signature Capture | Yes | Yes | Yes | Yes |
Copy and Paste Photos in/out of Database | Yes | Yes | Yes | Yes |
MultiDataBase Dashbaord for Card Bureau with App Sync update | No | No | No | Yes |
Watermark Feature **** | Yes | Yes | Yes | Yes |
| |
Database Connectivity |
Lite |
Pro |
Smart |
Bureau |
Internal Database (Microsoft Access Database .mdb) ** | Yes | Yes | Yes | Yes |
CSV / Excel Import | Yes | Yes | Yes | Yes |
MS Access Connectivity (all Office versions) | No | Yes | Yes | Yes |
MS SQL Server Connectivity | No | Yes | Yes | Yes |
Oracle Connectivity | No | Yes | Yes | Yes |
MySQL Connectivity | No | Yes | Yes | Yes |
ODBC Connectivity | No | Yes | Yes | Yes |
| |
Database Features |
Lite |
Pro |
Smart |
Bureau |
Database Record Edit Window | Yes | Yes | Yes | Yes |
Split View List with Photo View | Yes | Yes | Yes | Yes |
Record Column Filter and Sorting | Yes | Yes | Yes | Yes |
Store Photos in Database / File Share / URL | Yes | Yes | Yes | Yes |
Add, Update, and Delete Database Records | Yes | Yes | Yes | Yes |
Store Signatures and Images in Database | Yes | Yes | Yes | Yes |
Store Global Counters in Database | Yes | Yes | Yes | Yes |
Store Print Counters in Database | Yes | Yes | Yes | Yes |
Store Environment Variables like Username and Login in Database | Yes | Yes | Yes | Yes |
Drop Down Menus with Fixed Values | Yes | Yes | Yes | Yes |
Create and Store Database Filter in Database | Yes | Yes | Yes | Yes |
Create and Store User Specific Record Lookup Filters | Yes | Yes | Yes | Yes |
Live Database Record Lookup Filter | Yes | Yes | Yes | Yes |
Database Column Management (Visible, Editiable) | Yes | Yes | Yes | Yes |
Advanced Update/Insert Options | Yes | Yes | Yes | Yes |
Create Internal Queries "Filters" | Yes | Yes | Yes | Yes |
Create Secure Card Groups | Yes | Yes | Yes | Yes |
Drop Down Menus with Database Table Lookup | Yes | Yes | Yes | Yes |
Multiple Database Server Connections | No | Yes | Yes | Yes |
Store Production Data in Multiple Connected Databases | No | Yes | Yes | Yes |
Store Photos, Signatures, and Images in Multiple Databases | No | Yes | Yes | Yes |
True Live Push-Pull Database Records | No | Yes | Yes | Yes |
Create Column Requirements for Inserting/Updating Records | Yes | Yes | Yes | Yes |
Create Column Requirements for Record Printing | Yes | Yes | Yes | Yes |
Prompt Value before Printing Records | Yes | Yes | Yes | Yes |
Read and Write Multiple images to file system instad of database | Yes | Yes | Yes | Yes |
Push Text Data to Phone App for quick photo capture (Limited to 1000 records) | Yes | Yes | Yes | Yes |
| |
Security Features |
Lite |
Pro |
Smart |
Bureau |
Login Feature | Yes | Yes | Yes | Yes |
Create and Manage Software / Phone App Users | Yes | Yes | Yes | Yes |
Temporary Block Software / Phone App User(s) | Yes | Yes | Yes | Yes |
Hide Functionality for Group(s)/User(s) | Yes | Yes | Yes | Yes |
Account Password Expire Feature | Yes | Yes | Yes | Yes |
Use Windows Account as Authentication to Database | Yes | Yes | Yes | Yes |
Bureau User Dashboard Uses Windows Authentication | No | No | No | Yes |
Bureau Print Job Audit Data | No | No | No | Yes |
Data purge tool to aid users' GDPR compliance | Yes | Yes | Yes | Yes |
| |
Encoding Features |
Lite |
Pro |
Smart |
Bureau |
ISO Magnetic Encoding | Yes | Yes | Yes | Yes |
MIFAREĀ® Classic 1K and 4K, Ultralight ) *** | No | No | Yes | Yes |
MIFAREĀ® DESFire EV1 + EV2 + EV3 (all memory formats, in compatability mode) *** | No | No | Yes | Yes |
NDEF ecoding on NTAG | No | No | Yes | Yes |